| Average Listing Price | $271,444 |
| Average Price Per Sqft. | $85 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80534 | $211,461 | $83 |
| Keyword | Avg Price | Price/Sf |
| Basement | $183,430 | $80 |
| Mountain View | $106,498 | $87 |
| Two Story | $288,502 | $89 |
| Single Story | $245,091 | $81 |
| Ranch | $242,475 | $87 |
| Custom Built | $228,822 | $87 |
| Price Reduced | $243,280 | $80 |
| Pool | $262,210 | $97 |
| City View | $530,216 | $82 |
| Farm | $432,066 | $80 |
| Foreclosure | $308,880 | $85 |
| Short Sale | $193,200 | $71 |
| Golf Course | $227,713 | $92 |
| New Listings | $229,969 | $83 |
| Cul De Sac | $240,949 | $81 |
![]() |
Doug Threlkeld and Lora MacRill |
![]() Keller Williams Realty |
| 2580 E. Harmony Road - #201 Frederick, Colorado 80516 |
||
|
email: ColoradoRealEstate@agents.househunt.com Direct: Doug: 970-222-9046 or Lora: 970-388-4813 |
Loading Data. Please wait.