| Average Listing Price | $248,870 |
| Average Price Per Sqft. | $87 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80534 | $215,895 | $85 |
| Keyword | Avg Price | Price/Sf |
| Basement | $217,950 | $81 |
| New Listings | $226,895 | $71 |
| Two Story | $299,115 | $91 |
| Single Story | $236,580 | $83 |
| Ranch | $251,483 | $86 |
| Mountain View | $154,928 | $97 |
| Pool | $258,694 | $102 |
| Price Reduced | $259,095 | $87 |
| Custom Built | $285,171 | $86 |
| City View | $568,770 | $85 |
| Farm | $423,692 | $83 |
| Loft | $324,177 | $86 |
| Golf Course | $225,426 | $92 |
| Cul De Sac | $267,775 | $85 |
| Horse | $371,757 | $126 |
![]() |
Doug Threlkeld and Lora MacRill |
![]() Keller Williams Realty |
| 2580 E. Harmony Road - #201 Frederick, Colorado 80516 |
||
|
email: ColoradoRealEstate@agents.househunt.com Direct: Doug: 970-222-9046 or Lora: 970-388-4813 |
Loading Data. Please wait.