| Average Listing Price | $271,937 |
| Average Price Per Sqft. | $86 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80534 | $211,461 | $83 |
| Keyword | Avg Price | Price/Sf |
| Basement | $182,869 | $81 |
| Mountain View | $106,498 | $87 |
| Two Story | $289,178 | $89 |
| Single Story | $246,343 | $82 |
| Ranch | $242,475 | $87 |
| Custom Built | $228,794 | $87 |
| Pool | $262,550 | $98 |
| Price Reduced | $244,989 | $81 |
| City View | $530,105 | $82 |
| Farm | $448,618 | $82 |
| Golf Course | $227,602 | $92 |
| Foreclosure | $315,422 | $87 |
| Short Sale | $186,100 | $72 |
| New Listings | $229,969 | $83 |
| Cul De Sac | $240,783 | $81 |
![]() |
Doug Threlkeld and Lora MacRill |
![]() Keller Williams Realty |
| 2580 E. Harmony Road - #201 Frederick, Colorado 80516 |
||
|
email: ColoradoRealEstate@agents.househunt.com Direct: Doug: 970-222-9046 or Lora: 970-388-4813 |
Loading Data. Please wait.